Rugged Reader 2d Kcosit Laser Deals Handheld 1d Scanner Original Barcode Pda Terminal Ip65 Zaida Zayden Rating: 3.2 out of 5
Nice
Main Feature
Standard Version Feature
* 5.0 inch IPS 1280X720
* A3 1.3GHZ Quad Core
* RAM 2GB+ROM 16GB
* Standard 4500mAh ( if ADD Pistol Grip then Battery 8100mAH )
* Android 5.1OS
* Support 8.0MP Camera
* We Can provide the SDK software for second develoap for customers
*Support Band
4G: TDD-LTE Band B38 B39 B40
FDD-LTE Band B1 B3 B7
3G: WCDMA 850/1900/2100MHz
2G: GSM 850/900/1800/1900MHz
Optional Functions:(if you need optional Funcionts pls contact us before place order )
*1D 2D Laser Barcode Scanner
* ADD Pistol Grip ( 8100mAH Battery)
* RFID LF HFUHF
* Fingerprint
* PSAM SECURITY
* A Charger Dock
Standard Pacakge Include
1. 1 x Phone
2. 1 x Battery(4500mAh)
3. 1x Charger
4. 1 xUSB cable
5. 1x Manual
SPECIFICATIONS | |||
PHYSICAL CHARACTERISTICS | |||
Dimension | 170mm(H)x85mm(W)x23mm(D)±2 mm | ||
Weight | Net Weight :370g (including battery&wrist strap) | ||
Display | Gorilla Glass 3 9H 5.0 inch TFT-LCD(720x1280)touch screen with backlight | ||
Backlight | LED backlight | ||
Keypads | 3 TP keys, 6 function keys, 4 side buttons | ||
Expansions | 2 PSAM, 1 SIM, 1 TF | ||
Battery | Rechargeable li-ion polymer, 3.7V, 4500mAh | ||
PERFORMANCE CHARACTERSTICS | |||
CPU | A53 1.3GHz quad-core | ||
Operating System | Android 5.1 | ||
Storage | 2GB RAM+16GB ROM MicroSD(max 32GB expansion) | ||
USER ENVIRONMENT | |||
Operating Temp. | -20° to 50° | ||
Storage Temp. | -20° to 70° | ||
Humidity | 5%RH to 95%RH(non-condensing) | ||
Drop Specifications | 5ft./1.5 m drop to concrete across the operating temperature range | ||
Sealing | IP65, IEC compliance | ||
ESD | ±15kv air discharge, ±8kv direct discharge | ||
DEVELOPMENT ENVIRONMENT | |||
SDK | HHW Software Development Kit | ||
Language | Java | ||
Environment | Android Studio or Eclipse | ||
DATA COMMUNICATION | |||
WWAN | 4G: TDD-LTE Band B38 B39 B40 FDD-LTE Band B1 B3 B7 3G: WCDMA 850/1900/2100MHz 2G: GSM 850/900/1800/1900MHz | ||
WLAN | 2.4GHz/5.8GHz Dual Frequency, IEEE 802.11 a/b/g/n/ac | ||
WPAN | Bluetooth Class v2.1+EDR, Bluetooth v3.0+HS, Bluetooth v4.0 | ||
GPS | GPS(embedded A-GPS), accuracy of 5 m | ||
DATA CAPTUER | |||
BARCODE READER(OPTIONAL) | |||
1D barcode | 1D laser engine | Honeywell N431x or Symbol SE955 | |
Symbologies | All major 1D barcodes | ||
2D barcode | 2D CMOS Imager | Honeywell N6603 | |
Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes, US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal. etc. | ||
COLOR CAMERA | |||
Resolution | 8.0 megapixel | ||
Lens | Auto-focus with LED flash | ||
RFID READER(OPTIONAL) | |||
RFID LF | Frequency | 125KHz/134.2KHz(FDX-B/HDX) | |
Protocol | ISO 11784&11785 | ||
R/W Range | 2cm to 10 cm | ||
RFID HF | Frequency | 13.56MHz | |
Protocol | ISO 14443A&15693 | ||
R/W Range | 2cm to 8cm | ||
RFID UHF | Frequency | 865~868MHz or 920~925MHz | |
Protocol | EPC C1 GEN2/ISO 18000-6C | ||
Antenna Gain | Circular antenna(2dBi) | ||
R/W Range | 1 m to 1.5 m(tags and environment dependant) | ||
Active 2.45GHz | Read range more than 200 m | ||
433MHz | Read range more than 200 m | ||
ZigBee READER(OPTIONAL) | |||
Protocol | IEEE 802.15.4 | ||
Reading Range | 100 m to 200 m | ||
FINGERPRINT READER(OPTIONAL) | |||
Sensor | TCS1ST | ||
Sensor type | Capacitive, area sensor | ||
Resolution | 508 DPI | ||
Performance | FRR<0.008%, FAR<0.005% | ||
Capacity | 1000 | ||
PSAM SECURITY(OPTIONAL) | |||
Protocol | ISO 7816 | ||
Baudrate | 9600, 19200, 38400,43000, 56000, 57600, 115200 | ||
Slot | 2 slots(maximum) | ||
ACCESSORIES | |||
Standard | 1xPower Supply; 1xLithium Polymer Battery; 1xDC charging cable; 1xUSB data cable | ||
Optional | Magnetic charging cable; Carrying case | ||
Return Policy
If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller.N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion.
Seller Service
On-time Delivery: If you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe).Rugged Reader 2d Kcosit Laser Deals Handheld 1d Scanner Original Barcode Pda Terminal Ip65
No comments:
Post a Comment