Big Sale Audio Video Promo Items with Free Shipping Delivery from Seller Products Choice Great Consumer Testimonial provide Clearance New Wouxun Seven Band Reception Tx Kg-uv9d Cross Plus Dual Buy Repeat.
Clearance New Wouxun Seven Band Reception Tx Kg-uv9d Cross Plus Dual Buy Repeat Patience Cydney Rating: 4.8 out of 5
Get Discount Now! Only US $200.00/piece at this time. Hurry buy Now before back to normal price! Normal price US $250.00 or you can Check price now. Dont waste your time. Buy Now only at TSSD RADIOS Store Trusted Seller Store! Considering that this Clearance New Wouxun Seven Band Reception Tx Kg-uv9d Cross Plus Dual Buy Repeat product has good quality it is among the very best sellers in the marketplace now and also many individuals are advising this product to their household and also close friends. Clearance New Wouxun Seven Band Reception Tx Kg-uv9d Cross Plus Dual Buy Repeat Patience Cydney Rating: 4.8 out of 5
Best
New Arrival Dual Band TX 136-174/400-512MHZ Seven Band Reception Cross Repeat Walkie Talkie WOUXUN KG-UV9D Plus
Suitable for different countries or areas | ||
1 TX: 136-174MHZ(FM)400-512MHZ(FM) | ||
2 RX: 76-108MHZ(FM)108-136MHZ(Air ground) 230-250MHZ/350-400MHZ/400-512MHZ/700-985MHZ(FM) | ||
Step | 2.5K/5KHz/6.25KHz/10KHz/12.5KHz/25KHz/50KHz/100KHz | |
Channel Number | 999 | |
Work Mode | F2D/F3E | |
Operating Temperature | -20℃~+40℃ | |
Operating Voltage | 7.4VDC | |
Battery Capacity | 2000mAh Li-ion Battery | |
Antenna Impedance | 50Ω | |
Weight | 490 g | |
Size | 124.5X61.5X33.9 (mm) | |
Receiver | Wide | Narrow |
Adjacent Channel Selectivity | ≤70dB | ≤60dB |
Inter Modulation | ≤65dB | ≤60dB |
Spurious Response | ≤70dB | ≤70dB |
Audio Response | +1~-3dB(0.3~3KHz) | +1~-3dB(0.3~3KHz) |
Signal to Noise Ratio | ≥45dB | ≥40dB |
Audio Distortion | ≤5% | |
Audio Power | ≤500mW | |
Sensitivity | 108-136MHz(AM) -106.0dbm SN 13dB | |
136-180MHz -119.0dbm SINAD 13dB | ||
230-250MHz -116.0dbm SINAD 13dB | ||
350-400MHz -119.0dbm SINAD 13dB | ||
400-512MHz -119.0dbm SINAD 13dB | ||
700-986MHz -96.0dbm SINAD 12dB | ||
Transmitter | Wide | Narrow |
Type of Modulation | 16K F3E | 11K F3E |
Adjacent Channel Power | ≥70dB | ≥60dB |
Spurious Response | ≥60dB | ≥60dB |
Audio Response | +1~-3dB(0.3~3KHz) | +1~-3dB(0.3~3KHz) |
Max Frequency Deviation | ±5KHz | ±2.5KHz |
Frequency Stability | ±2.5ppm | |
Audio Distortion | ≤5% | |
Output Power | VHF H:5W, M:2W, L:1W | |
UHF H:4W, M:2W, L:1W |
Return Policy
If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller.N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion.
Seller Service
On-time Delivery: If you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe).Clearance New Wouxun Seven Band Reception Tx Kg-uv9d Cross Plus Dual Buy Repeat
No comments:
Post a Comment