X Gicf Prte Olt 2 Inch Ma5680t 19 Hw Zoa Cristin Rating: 3.5 out of 5
No question, this is an actual product that supplies many benefits as well as rewarding for you. Equally as you will certainly get a fortune, this goods is able to give an automobile that must be really interesting for you. In picking this product, you could do different factors to consider that are presented in the directory. The goods brochure you obtain is certainly offer a reference for those of you who desire to find the goods you desire.
PerfectThis device is nice and simple to use. The price is affordable and gets the best quality. Generate glorious you buy through this store. Obtain the best price and good price because of this New X Gicf Prte Olt 2 Inch Ma5680t 19 Hw product.
Welcome to SeeMe Technology Co., LTD
Discount for wholesale? More part numbers?Quotation for BOM?For more information, please feel free to contact SeeMe sellerAll of our products provide one year quality guarantee.Specifications
Specification | MA5680T (ETSI) 21-inch MA5680T (IEC)19-inch | MA5603T | MA5608T |
Dimensions (H x W x D) | 490 × 275.8 × 447.2 (ETSI) 21-inch 442× 275.8 × 441.7 (IEC) 19-inch | 263 mm x 442 mm x 283.2 mm | 88 mm x 442 mm x 233.5 mm |
Operating Environment | –25°C to +55°C 5% RH to 95% RH | –40°C to +65°C 5% RH to 95% RH | –40°C to +65°C 5% RH to 95% RH |
Power | –48V DC power input Dual-power supply protection Operating voltage range of –38.4V to –72V | –48V DC power input Dual-power supply protection Operating voltage range of –38.4V to –72V | –48V DC power input Dual-power supply protection Operating voltage range of –38.4V to –72V |
Switching Capacity — Backplane Bus | 3.2 Tbit/s | 1.5 Tbit/s | 720 Gbit/s |
Switching Capacity — Control Board | 1,920 Gbit/s | 960 Gbit/s | 512 Gbit/s |
Access Capacity | 64 x 10G GPON 256 x GPON 768 x GE | 24 x 10G GPON 96 x GPON 288 x GE | 8 x 10G GPON 32 x GPON 96 x GE |
Port Type | Upstream ports: 10 GE optical and GE optical/electrical ports Service ports: GPON optical port, P2P FE optical port, P2P GE optical port, and Ethernet optical port | ||
System Performance | Layer 2/Layer 3 line-rate forwarding Static route, RIP, OSPF, and MPLS Clock synchronization schemes: BITS, E1, STM-1, Ethernet clock synchronization, 1588v2, and 1PPS + ToD Maximum split ratio of 1:256 Maximum logical distance between devices: 60 km |
Return Policy
If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller.N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion.
Seller Service
On-time Delivery: If you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe).X Gicf Prte Olt 2 Inch Ma5680t 19 Hw
No comments:
Post a Comment