Laser Pda Phone Handheld Android 3g Bluethooth Big Barcode Waterproof Terminal 2d Scanner Collector Vela Parker Rating: 3.7 out of 5
A good services or product is created and also given obviously to provide benefit as well as make you comfy when you utilize it. There are a lot of methods to obtain a high quality goods. The rapidly expanding on-line globe makes it simpler for you to search for products to your liking and also requirements. One of these products is truly extremely understanding of your requirements for this special product. High technology-made products provide the purchasers the privilege they desire.
<====================================================>
Main Featuretandard Version
* 4.5 inch IPS QHD 960 X540 500 cd/m2Sunlight readable * Cortex A53 1.3G Hz X4 Quad-core 28nm * Single Sim (one others slot for PSAM optional) * RAM 3GB+ROM 32GB* 5000mAh Built-in Large Capactive Long Standby * GPS Module *IP67 (submersible up to 1.0 meter under water 30 Minutes) Waterproof,Dustproof and Shockproof * Black 8.0MP Single Camera * Google Play Store* Multi-Language: English French Russian .... pls check the below picturesOptional Functions And Accessories(Contact US if You Need it)
NFC Support ISO14443A/B/ISO15693(optional) ME966 1D laser Barcode reader (Function Box optional) ME5110 1D/2 D laser Barcode reader (F unction B ox optional) * Support BandGSM(B2/3/5/8),
WCDMA(B1/2/5/8)TDSCDMA(B34/39)
4G LTE TD-LTE(B38/39/40/41)FDD LTE(B1/3/7)
Standard Pacakge Include:
1. 1 x Phone
2. 1 xBattery(5000mAh)
3. 1x Charger
4. 1 xUSB cable
6. 1x Manual
7. 1x Charger Dock with Power bank 10000mAH Battery Functions (optional)
S= Standard version O=optional functions Specification | ||||||||
Hardware | CPU | Cortex A53 1.5G Hz X4Quad core 64bit | S | |||||
GPU | Mali-T720 | S | ||||||
RAM | 3G LPDDRII | S | ||||||
Storage | RAM&ROM | 3GB RAM+32GB ROM | S | |||||
Storage (Optional) | Micro SD card ( T-FLASH card), max 64GB | S | ||||||
Appearance | Size(mm) | 197x92x26.5mm | S | |||||
Color & Material | Sunyellow+black; ABS+PC; TPU | |||||||
Weight(g) | 380g | S | ||||||
communications & networking | Call | GSM/WCDMA | S | |||||
2G/3G/4G Band | GSM(B2/3/5/8), WCDMA(B1/2/5/8),TDSCDMA(B34/39),TD-LTE(B38/39/40/41);FDD LTE(B1/3/7) | S | ||||||
3G | WCDMA 3.75G (HSDPA+ 42.2Mbps, HSUPA+ 11.5Mbps),TD-SCDMA, | S | ||||||
4G | - FDD: Up to 150Mbps downlink, 50Mbps uplink - TDD: Up to 150Mbps downlink, 50Mbps uplink - | S | ||||||
EDGE | support | S | ||||||
GPRS | support | S | ||||||
WAP | support | S | ||||||
WI-FI | Dual-band (2.4GHz/5Ghz) single stream 802.11 a/b/g/n MAC/BB/RF | S | ||||||
BT | BT v2.1+EDR/BT 3.0+HS compliance/ Bluetooth v4.0 Low Energy (LE) | S | ||||||
Screen | Display | 4.5 inch /IPS / QHD 540*960 500 cd/m2 | S | |||||
Touh Panel | 5 point touch capacitance screen/tempered glass/support spray/ salt mist/capacitance pen/touch gloves | S | ||||||
Camera | Main Camera | 8.0 MP (AF & electro-flash ) | S | |||||
Sensor | Direction Sensor |
| S | |||||
Gravity sensor |
| S | ||||||
Electronic compass (Magnetic Field Sensor) |
| S | ||||||
Motion sensor |
| S | ||||||
Rotation Vector Sensor |
| S | ||||||
Gyroscope Sensor |
| S | ||||||
|
| 5000 mAh | S | |||||
SIM Card | 1.8/3.3V SIM card | S | ||||||
TF Card | Micro SD card ( T-FLASH card) ;max 64GB | S | ||||||
Headphone | 3.5mm | S | ||||||
I/O | Mini USB 5pin | S | ||||||
charger | Mini USB 5pin /2pin DC port | S | ||||||
data interface | Mini USB 5pin | S | ||||||
1.8/3.3V / standard PSAM Card | O | |||||||
External Function | navigation & position | GPS; support A-GPS/EPO(5-10M) | S | |||||
GPS&BEIDOU /support SBAS/A-GPS/EPO(2.5M) | O | |||||||
GPS&GLONASS/support SBAS/A-GPS/EPO(2.5M) | O | |||||||
FM | Digital FM radio | S | ||||||
NFC | support ISO14443A/B/ISO15693 reader / data transfer / card simulation | O | ||||||
UHF RFID | UHF RFID lowpower (1.5M-2M,902-928M(Option 865-868M),18000-6C,need 2db Antenna | O | ||||||
UHF RFID | UHF RFID (3M-5M,902-928M(Option 865-868M),18000-6C,need 2db Antenna | O | ||||||
LF RFID | LF RFID ID (125k) support EM4100,4001,TK4100,EM4305 | O | ||||||
Barcode | ME966/ 1D barcode scanner | O | ||||||
Code500/2D Barcode scanner | O | |||||||
ME5110/EM3096/2D Barcode scanner | O | |||||||
ZigBee | DRF1607H module/MESH :Automatic routing, automatic path restoration, ZigBee agreement with PA | O | ||||||
Glonass RTD Module | GPS&GLONASS/support SBAS/CORS/2.5m CEP/0.5m RTD | O | ||||||
Industrial Design | Shake-proof | 1-19Hz/1.0mm ; 19-200Hz/1.0g | S | |||||
Dropproof | MIL-STD-810G/Method516.6/Procedure IV | S | ||||||
Waterproof | class 6 (IEC 60529) | S | ||||||
Dustproof | class 6 (IEC 60529) | S | ||||||
Reliability | MTBF>50000h;MTTR<0.5h | S | ||||||
Operating temperature | -20°C - 60°C | S | ||||||
Storage Temperature | -40°C - 80°C | S | ||||||
RH | ’ 5% to 95% | S | ||||||
Operating Altitude | Max:4,500 m(15,000 feet) | S | ||||||
| Certification | CCC/CE/ROHS/FCC | support | |||||
IP67 | support | |||||||
Video | 1080P ,H.264, MPEG4, H.263 Support File Format: RM, RMVB, AVI, MPEG4, FlV | |||||||
Audio |
| |||||||
Language | English, Spanish, Portuguese (Brazil), Portuguese (Portugal), Italian, German, Dutch, French, Polish, Romanian, Turkish, Russian, Arabic, Indonesian, Malay, Thai, Vietnamese, Hindi, Hebrew, Simplified, Chinese,Chinese Traditional,etc | |||||||
IOS | Andriod OS 5.1 |
Return Policy
If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller.N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion.
Seller Service
On-time Delivery: If you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe).Laser Pda Phone Handheld Android 3g Bluethooth Big Barcode Waterproof Terminal 2d Scanner Collector
No comments:
Post a Comment